Graduation Requirements
Don’t know what you need to graduate MAST High School? Here is the breakdown depending on whether you choose to graduate with a Regents Diploma or an Advanced Regents Diploma:
REGENTS DIPLOMA | ADVANCED DESIGNATION
REGENTS DIPLOMA |
|||
REQUIRED COURSES | Required Number of Credits | REQUIRED COURSES | Required Number of Credits | |
English | 8 | English | 8 | |
Social Studies | 8 | Social Studies | 8 | |
Math | 6 | Math | 6 | |
Science | 6 | Science | 6 | |
Foreign Language | 2 | Foreign Language | 6 | |
Health | 1 | Health | 1 | |
Physical Education |
7
(.58 credit value each)
|
Physical Education |
7
(.58 credit value each)
|
|
Sequence/Electives | 7 | Sequence/Electives | 7 | |
Art/Music | 2 | Art/Music | 2 | |
TOTAL | 44.0 | TOTAL | 44.0 | |
REQUIRED REGENTS EXAMINATIONS | REQUIRED REGENTS EXAMINATIONS | |||
Score of 65 or above to earn REGENTS DIPLOMA | Score of 65 or above to earn ADVANCED REGENTS DIPLOMA. | |||
College and Career Readiness –
Score: 80 on Math; 75 on all other Regents Examinations
|
College and Career Readiness –
Score: 80 on Math; 75 on all other Regents Examinations
|
|||
English Language Arts | English Language Arts | |||
Global History/Geography | Global History/Geography | |||
U. S. History and Government | U. S. History and Government | |||
1 Mathematics | 3 Mathematics | |||
1 Science | At least 2 Sciences | |||
1 Foreign Language |
Why should I choose to get an Advanced Regents Diploma?
• I’m more marketable to colleges
• I’ll have access to scholarships
• It’s a great addition to job resume
• I can be exempt from college remedial classes